Used Vehicle
~$120
Cost to fill at $1.50/L
~941km
Average per tank
Vehicle | 2009 Kia Sorento BL MY08 LX 5 Speed Manual Wagon |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 302,657 kms |
Drive Type | 4WD |
Rego | S722ACP |
StockNo | s722acp |
Fuel Consumption (Urban) | 10.8L/100km |
Fuel Consumption (Extra Urban) | 7.2L/100km |
Fuel Consumption (Combined) | 8.5L/100km |
Towing Weight Braked | 2800kg |
Central Locking - Remote/Keyless | 16" Alloy Wheels |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering - Speed Sensitive | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Central Locking - Remote/Keyless |
Limited Slip Diff - Centre (4wd) | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Armrest - Rear Centre (Shared) | Audio - MP3 Decoder |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Side Mouldings | Cargo Cover |
Cargo Net | Compass |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Engine Immobiliser | Fog Lamp/s - Rear |
Fog Lamps - Front | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Intermittent Wipers | Mudflaps - front |
Mudflaps - rear | Power Antenna |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Skid Plate - Front |
Skid Plate - Rear | Storage Compartment - In Cargo Area |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tailgate with Opening Window | Towing - Latch/Hook Front |
Towing - Latch/Hook Rear | Trim - Cloth |
Trip Computer | Airbag (driver) |
Airbag (head) | Airbag (passenger) |
Airbag (side) | Alloy Wheels |
Anti-lock Braking System (ABS) | Central Locking |
Central locking (remote control) | Child Restraint |
Cloth Trim | Electronic Fuel Injection |
Floor Mats | Power mirrors |
Power Steering | Power windows |
Radio |
Adelaide's Best Car Deals
336 Main North Road Blair Athol SA 5084
04 3333 7440
Dealer Licence No. 283791
ABN: 17898169368
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.