Used Vehicle
~$83
Cost to fill at $1.50/L
~670km
Average per tank
Vehicle | 2008 Mazda 3 BK10F2 Maxx 5 Speed Manual Sedan |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 160,992 kms |
Drive Type | FWD |
Rego | XRX729 |
StockNo | XRX729 |
Fuel Consumption (Combined) | 8.2L/100km |
Towing Weight Braked | 900kg |
Central Locking - Remote/Keyless | Cruise Control |
15" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - MP3 Decoder |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Side Mouldings - Colour Coded |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Chrome Exhaust Tip(s) |
Clock - Digital | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Footrest - Drivers | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Illuminated - Entry/Exit with Fade | Illuminated - Key Ignition Barrel/Surround |
Illuminated - Switch Panel (Window/ Locking) | Intermittent Wipers |
Map/Reading Lamps - for 1st Row | Mudflaps - front |
Mudflaps - rear | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Tinted Windows | Airbag (passenger) |
Log books | Power windows |
Seatbelt Pretensioners | Power Steering |
Floor Mats | Metallic paint |
Anti-lock Braking System (ABS) | Airbag (driver) |
Child Restraint | Central Locking |
Trip Computer | Traction control system |
Electronic Fuel Injection | Vehicle Inspection |
CD Player | Airbag (side) |
Power mirrors | Cloth Trim |
Central locking (remote control) | Alloy Wheels |
Airbag (head) | Radio |
Alarm | Fog lights |
Keyless Entry |
Adelaide's Best Car Deals
338 Main North Road Blair Athol SA 5084
04 3333 7440
Dealer Licence No. 283791
ABN: 17898169368
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.