Used Vehicle
~$90
Cost to fill at $1.50/L
~895km
Average per tank
Vehicle | 2007 Peugeot 307 T6 XSE HDi Touring 6 Speed Sports Automatic Wagon |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 157,301 kms |
Drive Type | FWD |
Rego | XSN235 |
StockNo | XSN235 |
Fuel Consumption (Urban) | 9.3L/100km |
Fuel Consumption (Extra Urban) | 5.2L/100km |
Fuel Consumption (Combined) | 6.7L/100km |
Towing Weight Braked | 1530kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Controls on Steering Column |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Side Mouldings - Colour Coded |
Brake Assist | Cargo Net |
Chrome Fog Lamp Bezels/surrounds | Clear Side Indicator Lenses |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear |
Fog Lamps - Front | Glovebox - Cooled |
Headlamps - Clear Lenses | Headlamps - Electric Level Adjustment |
Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Headrests - Integrated 2nd Row | Heat Insulated - Windscreen |
Intermittent Wipers | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Air Vents (interior) |
Metallic Finish Centre Console | Metallic Finish Door Handles - Interior |
Multi-function Control Screen | On-board Computer |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Speed Dependant Volume Stereo | Speed Limiter |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Trim - Cloth | Trip Computer |
Tinted Windows | Polished Alloy Wheels |
Airbag (passenger) | Log books |
Power windows | Seatbelt Pretensioners |
Power Steering | Floor Mats |
Metallic paint | Anti-lock Braking System (ABS) |
Airbag (driver) | Child Restraint |
Central Locking | Air Conditioning |
Traction control system | Electric Front Seats |
Electronic Fuel Injection | Log books (Full Service History) |
Speed Alert - Warning | Vehicle Inspection |
Airbag (side) | Power mirrors |
Cloth Trim | Central locking (remote control) |
Reverse Sensing System | Alloy Wheels |
Climate Control | Airbag (head) |
Radio | Alarm |
Fog lights | Keyless Entry |
Vehicle stability control |
Adelaide's Best Car Deals
338 Main North Road Blair Athol SA 5084
04 3333 7440
Dealer Licence No. 283791
ABN: 17898169368
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.