Used Vehicle
~$120
Cost to fill at $1.50/L
~625km
Average per tank
Vehicle | 2006 Kia Grand Carnival VQ EX-L Black 5 Speed Sports Automatic Wagon |
Body Colour | Black |
Doors | 5 |
Seats | 8 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.8 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 174,843 kms |
Drive Type | FWD |
Rego | AY39YF |
StockNo | AY39YF |
Fuel Consumption (Urban) | 18.9L/100km |
Fuel Consumption (Extra Urban) | 9.2L/100km |
Fuel Consumption (Combined) | 12.8L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Adjustable Steering Col. - Tilt only | Armrest - Drivers Seat (Individual) |
Armrest - Passengers Seat (Individual) | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Side Mouldings - Colour Coded | Chrome Door Handles - Interior |
Chrome Rear Garnish | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Cup Holders - 3rd Row |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Footrest - Drivers | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x3 |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Steering Wheel | Mudflaps - front |
Mudflaps - rear | Multi-function Steering Wheel |
Power Sliding Side Doors | Power Windows - Rear Side Hinged |
Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Fuel Lid Release |
Roof Rails | Seat Back Trays - in 1st Row (Front) Seats |
Seatbelts - Lap/Sash for 6 seats | Seats - 2nd Row Split Fold |
Trim - Cloth | Wheel Covers - Full |
Airbag (passenger) | Log books |
Power windows | Seatbelt Pretensioners |
Brake assist | Power Steering |
Anti-lock Braking System (ABS) | Airbag (driver) |
Child Restraint | Central Locking |
Air Conditioning | Electric Front Seats |
Electronic Fuel Injection | Airbag (side) |
Power mirrors | Cloth Trim |
Seats - 3rd Row | Alloy Wheels |
Climate Control | Radio |
Fog lights |
Adelaide's Best Car Deals
336 Main North Road Blair Athol SA 5084
04 3333 7440
Dealer Licence No. 283791
ABN: 17898169368
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.