Used Vehicle
~$120
Cost to fill at $1.50/L
~707km
Average per tank
Vehicle | 2004 Ssangyong Rexton Y220 Sport Grey 4 Speed Automatic Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 2.9 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 186,638 kms |
Drive Type | 4WD |
Rego | S64BWF |
StockNo | S467BWF |
Fuel Consumption (Urban) | 15L/100km |
Fuel Consumption (Extra Urban) | 9.3L/100km |
Fuel Consumption (Combined) | 11.3L/100km |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Power Steering |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Alarm |
Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Cargo Blind - Rear |
Chrome Exhaust Tip(s) | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Engine Immobiliser |
Exhaust - Stainless Steel Single System | Fog Lamps - Front |
Headrests - Integrated 2nd Row | Independent Front Suspension |
Multi-function Steering Wheel | Over-head Centre Console - Front |
Rear Wiper/Washer | Remote Fuel Lid Release |
Roof Rails | Scuff Plates (on door sills) |
Seats - 2nd Row Split Fold | Side Steps |
Spoiler - Rear Roof Mounted | Sunvisor - Illuminated Vanity Mirrors Dual |
Woodgrain - Centre Console | Woodgrain - Dash Board |
Woodgrain - Inserts in Door | Airbag (passenger) |
Brake assist | Anti-lock Braking System (ABS) |
Airbag (driver) | Alloy Sports Bar |
Air Conditioning | Airbag (side) |
Bluetooth | Central locking (remote control) |
Cargo Liner |
Adelaide's Best Car Deals
336 Main North Road Blair Athol SA 5084
04 3333 7440
Dealer Licence No. 283791
ABN: 17898169368
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.