Used Vehicle
~$90
Cost to fill at $1.50/L
~750km
Average per tank
Vehicle | 2004 Peugeot 307 T5 MY03 XSE Touring 4 Speed Sports Automatic Wagon |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 4 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 274,167 kms |
Drive Type | FWD |
Rego | BB672W |
StockNo | BB672W |
Fuel Consumption (Urban) | 13.1L/100km |
Fuel Consumption (Extra Urban) | 6.5L/100km |
Fuel Consumption (Combined) | 8L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | Air Cond. - Climate Control |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | CD Stacker - 5 Disc in Dash/Cabin |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Occupants |
Armrests - Front (Driver & Passenger) | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Colour - Fittings | Body Side Mouldings - Colour Coded |
Brake Assist | Coil Springs |
Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear | Fog Lamps - Front |
Glovebox - Cooled | Headlamps - Clear Lenses |
Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Headrests - Integrated 2nd Row | Heat Insulated - Windscreen |
Independent Rear Suspension | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Air Vents (interior) | Metallic Finish Centre Console |
Metallic Finish Door Handles - Interior | Multi-function Steering Wheel |
On-board Computer | Power - Boot/Tailgate |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Speed Dependant Volume Stereo |
Sunvisor - Illuminated Vanity Mirrors Dual | Trim - Cloth |
Trip Computer | Tinted Windows |
Polished Alloy Wheels | Airbag (passenger) |
Log books | Power windows |
Power Steering | Floor Mats |
Anti-lock Braking System (ABS) | Airbag (driver) |
Child Restraint | Central Locking |
Air Conditioning | Traction control system |
Electric Front Seats | Electronic Fuel Injection |
Log books (Full Service History) | Vehicle Inspection |
Airbag (side) | Power mirrors |
Cloth Trim | Central locking (remote control) |
Alloy Wheels | Climate Control |
Airbag (head) | Radio |
Alarm | Fog lights |
Keyless Entry |
Adelaide's Best Car Deals
338 Main North Road Blair Athol SA 5084
04 3333 7440
Dealer Licence No. 283791
ABN: 17898169368
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.