Used Vehicle
~$68
Cost to fill at $1.50/L
~569km
Average per tank
Vehicle | 2006 Volkswagen Polo 9N MY2007 GTi 5 Speed Manual Hatchback |
Doors | 3 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.8 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 133,414 kms |
Drive Type | FWD |
Rego | S608COU |
StockNo | S608COU |
Fuel Consumption (Combined) | 7.9L/100km |
Towing Weight Braked | 800kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Remote/Keyless |
Power Door Mirrors - Heated | Power Windows - Remote Control Open/Close |
8 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Side Mouldings - Colour Coded |
Brake Assist | Calipers - Painted Front |
Calipers - Painted Rear | Cargo Cover |
Chrome Exhaust Tip(s) | Chrome Ringed Instruments |
Clear Side Indicator Lenses | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
Engine Immobiliser | Exhaust - Stainless Steel Dual System |
Floor Mats | Fog Lamp/s - Rear |
Fog Lamps - Front | Headlamps - Clear Lenses |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heat Insulated - Side Windows | Heat Insulated - Windscreen |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Hand Brake Lever | Leather Steering Wheel - Two Tone |
Map/Reading Lamps - for 1st Row | Metallic Finish Air Vents (interior) |
Metallic Finish Dash Board | Multi-function Control Screen |
Pedals - Sports | Power Windows - Front only |
Rear Wiper/Washer | Remote Fuel Lid Release |
Scuff Plates (on door sills) | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Front Height Adjust. with Memory |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Side Skirts | Spare Wheel - Full Size Alloy Wheel |
Spoiler - Rear Roof Mounted | Steering Wheel - Sports |
Sunvisor - Illuminated Vanity Mirrors Dual | Suspension - Sports |
Tacho | Trim - Cloth |
Trip Computer | Tyre Pressure Sensor |
Polished Alloy Wheels | Airbag (passenger) |
Log books | Power windows |
Seatbelt Pretensioners | Power Steering |
Anti-lock Braking System (ABS) | Airbag (driver) |
Child Restraint | Central Locking |
Traction control system | Electronic Fuel Injection |
Log books (Full Service History) | Speed Alert - Warning |
Vehicle Inspection | Airbag (side) |
Power mirrors | Cloth Trim |
Central locking (remote control) | Alloy Wheels |
Climate Control | Airbag (head) |
Radio | Fog lights |
Keyless Entry | Vehicle stability control |
Adelaide's Best Car Deals
390 Main North Road Blair Athol SA 5084
04 3333 7440
Dealer Licence No. 283791
ABN: 49611844458
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.