Used Vehicle
~$90
Cost to fill at $1.50/L
~618km
Average per tank
Vehicle | 2005 Subaru Forester 79V MY06 XS AWD Red 4 Speed Automatic Wagon |
Body Colour | Red |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 287,477 kms |
Drive Type | 4WD |
Rego | XHE040 |
StockNo | XHE040 |
Fuel Consumption (Combined) | 9.7L/100km |
Towing Weight Braked | 1400kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Power Steering - Speed Sensitive |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless |
Limited Slip Diff | Power Door Mirrors |
Power Windows - Front & Rear | 7 Speaker Stereo |
Adjustable Steering Col. - Tilt only | Armrests - Front (Driver & Passenger) |
Body Colour - Bumpers | Body Side Mouldings - Colour Coded |
Calipers - Front 2 Spot | Cargo Blind - Rear |
Chrome Grille Surround | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Data Dots - Part Identifiers |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Headrests - Active 1st Row (Front) | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable |
Map/Reading Lamps - for 1st Row | Metallic Finish Centre Console |
Mudflaps - rear | Paint - Two Tone |
Rear Wiper/Washer | Remote Fuel Lid Release |
Roof Rails | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Sunvisor - Illuminated Vanity Mirrors Dual | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Suspension - Auto Levelling |
Tacho | Trim - Cloth |
Tinted Windows | Airbag (passenger) |
Log books | Power windows |
Seatbelt Pretensioners | Power Steering |
Anti-lock Braking System (ABS) | Airbag (driver) |
Child Restraint | Air Conditioning |
Trip Computer | Electronic Fuel Injection |
Airbag (side) | Power mirrors |
Central locking (remote control) | Alloy Wheels |
Climate Control | Radio |
Fog lights | Keyless Entry |
Adelaide's Best Car Deals
336 Main North Road Blair Athol SA 5084
04 3333 7440
Dealer Licence No. 283791
ABN: 17898169368
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.