Used Vehicle
~$63
Cost to fill at $1.50/L
~750km
Average per tank
Vehicle | 2003 Honda Jazz GD VTi-S 5 Speed Manual Hatchback |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 205,603 kms |
Drive Type | FWD |
Rego | WYW397 |
StockNo | wyw397 |
Fuel Consumption (Urban) | 6.4L/100km |
Fuel Consumption (Extra Urban) | 5.2L/100km |
Fuel Consumption (Combined) | 5.6L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | 15" Alloy Wheels |
Air Conditioning | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Adjustable Steering Col. - Tilt only | Body Colour - Bumpers |
Body Colour - Fittings | Body Kit - F&R Spoilers; Skirts; Rear Apron |
Disc Brakes Front Ventilated | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Intermittent Wipers | Leather Steering Wheel |
Rear Wiper/Washer | Tinted Windows |
Airbag (passenger) | Power windows |
Power Steering | Floor Mats |
Airbag (driver) | Child Restraint |
Central Locking | Electronic Fuel Injection |
Power mirrors | Cloth Trim |
Central locking (remote control) | Alloy Wheels |
Radio |
Adelaide's Best Car Deals
336 Main North Road Blair Athol SA 5084
04 3333 7440
Dealer Licence No. 283791
ABN: 17898169368
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.