Used Vehicle
~$83
Cost to fill at $1.50/L
~591km
Average per tank
Vehicle | 2001 Volkswagen Bora 1J MY2002 4 Speed Automatic Sedan |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 182,470 kms |
Drive Type | FWD |
Rego | S264BOC |
StockNo | s264boc |
Fuel Consumption (Urban) | 9.3L/100km |
Fuel Consumption (Extra Urban) | 6.2L/100km |
Fuel Consumption (Combined) | 9.3L/100km |
Towing Weight Braked | 1400kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control | 15" Alloy Wheels |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 8 Speaker Stereo |
Sports Seats - 1st Row (Front) | Adjustable Steering Col. - Tilt & Reach |
Armrests - Front (Driver & Passenger) | Body Colour - Bumpers |
Chrome Exterior Highlights | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Floor Mats |
Headrests - Integrated 2nd Row | Intermittent Wipers - Variable |
Leather Steering Wheel | Metallic Finish Centre Console |
Metallic Finish Gear Knob | Metallic Finish Interior Inserts |
Remote Fuel Lid Release | Tacho |
Trip Computer | Tinted Windows |
Power windows | Anti-lock Braking System (ABS) |
Airbag (driver) | Child Restraint |
Central Locking | Electronic Fuel Injection |
Power mirrors | Central locking (remote control) |
Alloy Wheels | Radio |
Adelaide's Best Car Deals
336 Main North Road Blair Athol SA 5084
04 3333 7440
Dealer Licence No. 283791
ABN: 17898169368
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.