Used Vehicle
~$87
Cost to fill at $1.50/L
~674km
Average per tank
Vehicle | 2000 Honda CR-V Sport 4WD 5 Speed Manual Wagon |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 230,085 kms |
Drive Type | 4WD |
Rego | WMH897 |
StockNo | wmh897 |
Fuel Consumption (Urban) | 10L/100km |
Fuel Consumption (Extra Urban) | 7.8L/100km |
Fuel Consumption (Combined) | 8.6L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
15" Alloy Wheels | Air Conditioning |
Power Steering | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | Radio Cassette |
4 Speaker Stereo | Adjustable Steering Col. - Tilt only |
Armrest - Rear Centre (Shared) | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Full |
Body Side Mouldings - Colour Coded | Clock - Digital |
Engine Immobiliser | Fog Lamps - Front |
Footrest - Drivers | Headrests - Adjustable 1st Row (Front) |
Map/Reading Lamps - for 1st Row | Rear View Mirror - Manual Anti-Glare |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Seatback Pockets - 1st Row (Front) seats |
Seats - 2nd Row Split Fold | Spare Wheel - Rear Mounted |
Spare Wheel Cover - Hard | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Tailgate with Opening Window | Trim - Velour |
Tinted Windows | Airbag (passenger) |
Power windows | Floor Mats |
Anti-lock Braking System (ABS) | Airbag (driver) |
Child Restraint | Central Locking |
Electronic Fuel Injection | CD Player |
Power mirrors | Cloth Trim |
Central locking (remote control) | Alloy Wheels |
Radio |
Adelaide's Best Car Deals
336 Main North Road Blair Athol SA 5084
04 3333 7440
Dealer Licence No. 283791
ABN: 17898169368
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.